No hay productos en el carrito.
Diamantes Naturales Certificados
CASTING Joyería ofrece amplios beneficios en la venta diamantes
Los diamantes tienen 4 características principales para determinar su valor. (Quilate – Talla – Color – Pureza) que por sus siglas en inglés se determinan como las 4 C’s (Carat, Cut, Color, Clarity).
A continuación podrás encontrar herramientas para la identificación de estas características especificas de cada gema:
DATOS DE INTERÉS
El peso en quilates El quilate, que equivale a 0.2 gr. es la unidad de peso estándar con la que se calcula el peso de las gemas. Si el resto de los factores son idénticos, a mayor tamaño, aumenta su costo.
La Talla Determinante en el brillo, la talla hace que la luz se refleje y se disperse en el interior de la gema. Esta característica sólo es posible en un diamante proporcionalmente muy bien tallado.
La Pureza Casi todos los diamantes contienen rastros diminutos de carbono u otros minerales en su interior llamados inclusiones. Éstas hacen que cada gema sea única, diferente y determina su grado de pureza.
El Color El diamante más valioso no tendrá color. Excepcionalmente existen los “fancy colors” en tonos más intensos como el champagne, el rosa, el verde y el azul en los que la rareza de su color establecerá su valor.
– la selección de los diamantes va acompañada de asesoría, sugerencias y ajuste al presupuesto.
– Los diamantes son entregamos certificados por laboratorio (GIA o CDTEC)
Tips para anillos de compromiso:
1. El color ideal para escoger un diamante se encuentra ubicado en la tabla entre las calificaciones D y la J.
2. La pureza ideal sería «sin o con muy pocas inclusiones». Pero un diamante con pocas inclusiones es más económico y puede darle huella dactilar única a la gema.
3. El diamante debe ser el protagonista en el diseño.
Diamante Redondo
Tamaño (MM) | Peso (Quilates) |
---|---|
0.8 mm. | 0.0025 ct. |
1 mm. | 0.005 ct. |
1.1 mm. | 0.0067 ct. |
1.2 mm. | 0.009 ct. |
1.25 mm. | 0.01 ct. |
1.3 mm. | 0.01 ct. |
1.5 mm. | 0.015 ct. |
Diamante Corazón
Tamaño (MM) | Peso (Quilates) | Tamaño (MM) | Peso (Quilates) |
---|---|---|---|
3.5 mm. | 0.18 ct. | 8 mm. | 2.00 ct. |
4 mm. | 0.25 ct. | 8.5 mm. | 2.50 ct. |
4.25 mm. | 0.28 ct. | 9 mm. | 3.00 ct. |
4.5 mm. | 0.34 ct. | 10 mm. | 3.50 ct. |
4.75 mm. | 0.38 ct. | 11 mm. | 4.41 ct. |
5 mm. | 0.50 ct. | 12 mm. | 5.66 ct. |
5.5 mm. | 0.61 ct. | 13 mm. | 7.88 ct. |
6 mm. | 0.75 ct. | 14 mm. | 9.38 ct. |
6.25 mm. | 0.83 ct. | 15 mm. | 10.79 ct. |
6.5 mm. | 1.00 ct. | 16 mm. | 13.27 ct. |
7 mm. | 1.25 ct. | 18 mm. | 15.33 ct. |
7.5 mm. | 1.50 ct. |
Diamante Cushion
Tamaño (MM) | Peso (Quilates) | Tamaño (MM) | Peso (Quilates) |
---|---|---|---|
4.2 mm. | 0.40 ct. | 7.5 mm. | 2.50 ct. |
4.9 mm. | 0.50 ct. | 8 mm. | 3.00 ct. |
5.25 mm. | 0.75 ct. | 8.5 mm. | 3.50 ct. |
5.5 mm. | 1.00 ct. | 9 mm. | 4.12 ct. |
6 mm. | 1.25 ct. | 9.5 mm. | 5.09 ct. |
6.5 mm. | 1.50 ct. | 10 mm. | 5.62 ct. |
7 mm. | 2.00 ct. | ||
Diamante Esmeralda
Tamaño (MM) | Peso (Quilates) | Tamaño (MM) | Peso (Quilates) |
---|---|---|---|
3×2 mm. | 0.10 ct. | 9×7 mm. | 2.50 ct. |
3.5×2 mm. | 0.12 ct. | 10×7.5 mm. | 3.00 ct. |
4×2 mm. | 0.15 ct. | 9.5×7.5 mm. | 3.21 ct. |
4×3 mm. | 0.20 ct. | 10×8 mm. | 3.79 ct. |
5×3 mm. | 0.29 ct. | 11×9 mm. | 5.21 ct. |
5.5×3.5 mm. | 0.46 ct. | 12×8 mm. | 5.34 ct. |
6×4 mm. | 0.50 ct. | 12×10 mm. | 6.00 ct. |
6.5×4.5 mm. | 0.75 ct. | 14×8 mm. | 6.25 ct. |
6.7×4.5 mm. | 0.88 ct. | 13×9 mm. | 6.38 ct. |
7×5 mm. | 1.00 ct. | 14×10 mm. | 8.48 ct. |
7.3×5.3 mm. | 1.25 ct. | 13×11 mm. | 9.13 ct. |
7.5×5.5 mm. | 1.50 ct. | 14×12 mm. | 11.26 ct. |
8×6 mm. | 1.75 ct. | 16×12 mm. | 14.22 ct. |
8.5×6.5 mm. | 2.00 ct. |
Diamante Marquesa
Tamaño (MM) | Peso (Quilates) | Tamaño (MM) | Peso (Quilates) |
---|---|---|---|
3×1.5 mm. | 0.025 ct. | 7×3 mm. | 0.30 ct. |
3.5×1.75 mm. | 0.065 ct. | 7.5×3.5 mm. | 0.33 ct. |
3.5×2 mm. | 0.07 ct. | 7×4 mm. | 0.34 ct. |
4×2 mm. | 0.10 ct. | 8×4 mm. | 0.50 ct. |
3.75×1.75 mm. | 0.11 ct. | 8.75×4.25 mm. | 0.70 ct. |
4.25×2.25 mm. | 0.12 ct. | 9×4.5 mm. | 0.75 ct. |
5×2.5 mm. | 0.14 ct. | 9.5×4.7 mm. | 0.85 ct. |
5.5×2.75 mm. | 0.16 ct. | 10×5 mm. | 1.00 ct. |
5.5×3 mm. | 0.18 ct. | 11×5.5 mm. | 1.25 ct. |
5×3 mm. | 0.20 ct. | 11.5×6 mm. | 1.33 ct. |
6.5×3 mm. | 0.23 ct. | 12×6 mm. | 1.50 ct. |
6×3 mm. | 0.25 ct. |
Diamante Óvalo
Tamaño (MM) | Peso (Quilates) | Tamaño (MM) | Peso (Quilates) |
---|---|---|---|
4.5×3.5 mm. | 0.21 ct. | 10×8 mm. | 2.50 ct. |
5×3 mm. | 0.21 ct. | 10.5×8.5 mm. | 2.88 ct. |
5.5×3.5 mm. | 0.33 ct. | 12×8 mm. | 3.00 ct. |
5×4 mm. | 0.35 ct. | 11×9 mm. | 3.85 ct. |
6×4 mm. | 0.50 ct. | 12×10 mm. | 5.05 ct. |
6×5 mm. | 0.61 ct. | 14×10 mm. | 5.81 ct. |
6.5×4.5 mm. | 0.65 ct. | 13×11 mm. | 6.05 ct. |
7×5 mm. | 0.75 ct. | 14×12 mm. | 8.21 ct. |
7.7×5.7 mm. | 1.00 ct. | 15×12 mm. | 8.76 ct. |
8×6 mm. | 1.25 ct. | 16×12 mm. | 9.32 ct. |
9×6 mm. | 1.41 ct. | 16×14 mm. | 11.88 ct. |
8.5×6.5 mm. | 1.50 ct. | 18×13 mm. | 12.86 ct. |
9×7 mm. | 2.00 ct. | 20×15 mm. | 14.96 ct. |
Diamante Pera
Tamaño (MM) | Peso (Quilates) | Tamaño (MM) | Peso (Quilates) |
---|---|---|---|
3×2 mm. | 0.13 ct. | 12×7 mm. | 3.12 ct. |
4×2.5 mm. | 0.18 ct. | 13×8 mm. | 3.40 ct. |
4×3 mm. | 0.21 ct. | 12×9 mm. | 3.44 ct. |
5×3 mm. | 0.25 ct. | 14×8 mm. | 4.00 ct. |
5×4 mm. | 0.35 ct. | 13×9 mm. | 4.11 ct. |
6×4 mm. | 0.50 ct. | 14×9 mm. | 4.25 ct. |
6.5×4.5 mm. | 0.60 ct. | 15×9 mm. | 5.06 ct. |
7×5 mm. | 0.75 ct. | 14×10 mm. | 5.41 ct. |
7.5×5.5 mm. | 0.85 ct. | 13×11 mm. | 5.65 ct. |
7.7×5.7 mm. | 1.00 ct. | 15×10 mm. | 5.75 ct. |
8×6 mm. | 1.25 ct. | 16×9 mm. | 5.86 ct. |
8.5×6.5 mm. | 1.50 ct. | 16×10 mm. | 6.27 ct. |
10×6 mm. | 1.71 ct. | 17×10 mm. | 6.46 ct. |
8.7×6.7 mm. | 1.80 ct. | 15×11 mm. | 7.36 ct. |
9×7 mm. | 2.00 ct. | 18×11 mm. | 8.14 ct. |
10×8 mm. | 2.50 ct. | 16×12 mm. | 8.99 ct. |
11×7.50 mm. | 2.61 ct. | 18×12 mm. | 9.35 ct. |
11×8 mm. | 2.70 ct. | 18×13 mm. | 10.21 ct. |
12×8 mm. | 3.00 ct. |
Diamante Princesa
Tamaño (MM) | Peso (Quilates) | Tamaño (MM) | Peso (Quilates) |
---|---|---|---|
1.5 mm. | 0.015 ct. | 5 mm. | 0.75 ct. |
1.75 mm. | 0.03 ct. | 5.25 mm. | 0.90 ct. |
2 mm. | 0.06 ct. | 5.5 mm. | 1.00 ct. |
2.25 mm. | 0.08 ct. | 5.75 mm. | 1.11 ct. |
2.5 mm. | 0.10 ct. | 6 mm. | 1.25 ct. |
2.75 mm. | 0.13 ct. | 6.25 mm. | 1.39 ct. |
3 mm. | 0.18 ct. | 6.5 mm. | 1.50 ct. |
3.25 mm. | 0.26 ct. | 6.75 mm. | 1.75 ct. |
3.5 mm. | 0.29 ct. | 7 mm. | 2.00 ct. |
3.75 mm. | 0.31 ct. | 7.25 mm. | 2.01 ct. |
4 mm. | 0.39 ct. | 7.5 mm. | 2.50 ct. |
4.25 mm. | 0.44 ct. | 7.75 mm. | 2.74 ct. |
4.5 mm. | 0.50 ct. | 8 mm. | 3.00 ct. |
4.75 mm. | 0.64 ct. |
Diamante Radiante
Tamaño (MM) | Peso (Quilates) | Tamaño (MM) | Peso (Quilates) |
---|---|---|---|
5×3 mm. | 0.31 ct. | 10×8 mm. | 3.50 ct. |
4.5×3.5 mm. | 0.34 ct. | 11×9 mm. | 5.05 ct. |
6×3 mm. | 0.41 ct. | 12×9 mm. | 6.06 ct. |
6×4 mm. | 0.50 ct. | 11.5×10 mm. | 6.45 ct. |
6.5×4.5 mm. | 0.75 ct. | 13×9 mm. | 6.54 ct. |
7×5 mm. | 1.00 ct. | 12×10 mm. | 6.79 ct. |
7.3×5.5 mm. | 1.25 ct. | 14×10 mm. | 8.47 ct. |
7.5×5.8 mm. | 1.50 ct. | 13×11 mm. | 9.33 ct. |
8×6 mm. | 2.00 ct. | 13.5×11.5 mm. | 10.19 ct. |
8.5×6.5 mm. | 2.25 ct. | 15×11 mm. | 11.48 ct. |
9×7 mm. | 2.50 ct. | 14×12 mm. | 12.14 ct. |
9.5×7.5 mm. | 3.00 ct. | 16×12 mm. | 14.22 ct. |
10×7 mm. | 3.31 ct. |